ANSI FLANGE SIGHT GLASSES
PART NUMBER | INSIDE DIAMETER | OUTSIDE DIAMETER | BOLT HOLE CIRCLE(BHC) | # BOLT HOLES | BOLT HOLE DIA.(BHD) | NOMINAL THICKNESS |
---|---|---|---|---|---|---|
ANSIRC2 | 2.00” | 6.00" | 4.75" | 4 | 0.750" | 1.50" |
ANSIRC3 | 3.00" | 7.50" | 6.00" | 4 | 0.750" | 1.50" |
ANSIRC4 | 4.00" | 9.00" | 7.50" | 8 | 0.750" | 1.50" |
ANSIRC5 | 5.00" | 10.00" | 8.50" | 8 | 0.880" | 1.50" |
ANSIRC6 | 6.00" | 11.00" | 9.50" | 8 | 0.880" | 1.50" |
ANSIRC8 | 8.00" | 13.50" | 11.75" | 8 | 0.880" | 1.50" |
CUSTOM SIGHT GLASSES
JIKOH Manufacturing, inc has the ability to make custom size sight glasses to your specifications.
The following information is needed for custom made sight glasses:
*PRINTS IF APPLICABLE
- ID-INSIDE DIAMETER
- OD –OUTSIDE DIAMETER
- B.H.C.-BOLT HOLE CIRCUMFERENCE FROM CENTER
- BOLTS-NUMBER OF BOLT HOLES
- B.H.D.-BOLT HOLE DIAMETER
- THICKNESS-THICKNESS NEEDED
- INTENDED USE TO DETERMINE TYPE OF MATERIAL TO BE USED
*PRINTS IF APPLICABLE